don't click here

Shadow Jacky's Overall History

Total
Stat Order Desc Rank Date Comment
1697p 82/87 09-06-24
1691p 82/87 08-23-24
1687p 82/87 08-16-24
1686p 82/87 08-09-24
1683p 82/87 07-26-24
1678p 82/87 07-12-24
1674p 82/87 06-21-24
1673p 82/87 06-21-24
1671p 82/87 06-15-24
1670p 82/87 08-30-23
1669p 82/87 12-14-22
1668p 82/87 12-12-22
1667p 82/87 08-29-22
1666p 82/87 08-23-22
1665p 82/87 08-23-22
1664p 82/87 08-23-22
1661p 82/87 08-22-22
1660p 82/87 08-21-22
1659p 82/87 08-21-22
1658p 82/87 08-11-22
1657p 82/87 08-11-22
1656p 82/87 08-11-22
1655p 82/87 08-11-22
1653p 82/87 08-10-22
1652p 82/87 07-07-22
1651p 82/87 07-06-22
1650p 82/87 07-06-22
1649p 82/87 07-06-22
1648p 82/87 07-04-22
1647p 82/87 07-03-22
1646p 82/87 03-08-22
1645p 81/86 03-14-18
1644p 81/86 02-19-22
1643p 81/86 03-08-18
1633p 81/86 03-07-18
1631p 81/86 01-03-21
1630p 80/85 06-15-18
1615p 82/86 03-06-18
1606p 82/86 03-03-18
1598p 80/85 10-21-16
1597p 80/85 08-01-16
1587p 82/86 05-17-16
1585p 80/85 07-11-16
1584p 82/86 04-14-16
1583p 80/85 05-17-16
82/86 04-12-16
1580p 82/86 12-26-15
1579p 82/86 10-22-15
1572p 83/86 10-19-15
82/86 10-20-15
1561p 83/86 10-19-15
1560p 83/86 10-19-15
1558p 83/86 10-15-15
1556p 83/86 10-15-15
82/86 10-15-15
1534p 82/86 09-21-15
1533p 82/86 09-12-15
1531p 82/86 09-06-15
1530p 81/85 08-26-15
1528p 81/85 08-25-15
1526p 80/84 08-15-15
1525p 79/83 07-15-15
1522p 79/83 07-08-15
1520p 79/83 07-08-15
1518p 79/83 07-06-15
1516p 79/83 06-28-15
1509p 79/83 06-27-15
1506p 79/83 06-27-15
1500p 79/83 06-27-15
1496p 79/83 06-27-15
1492p 79/83 06-27-15
1489p 79/83 06-27-15
1487p 79/83 06-27-15
1482p 79/83 06-27-15
1481p 79/83 06-26-15
1480p 79/83 06-26-15
1479p 79/83 06-26-15
1478p 78/82 06-17-15
1477p 77/82 06-16-15
1476p 77/82 06-02-15
1475p 77/82 06-02-15
1474p 77/82 06-02-15
1473p 77/82 06-02-15
1472p 76/81 05-13-15
1467p 76/81 05-11-15
1466p 76/81 04-29-15
1465p 76/81 04-29-15
1463p 76/81 04-29-15
77/81 04-29-15
1458p 77/81 04-28-15
1453p 77/81 04-28-15
1451p 77/81 04-28-15
1450p 77/81 04-28-15
1449p 79/81 04-27-15
1446p 78/81 04-27-15
1443p 78/81 04-27-15
1441p 78/81 04-27-15
1440p 78/81 04-27-15
1438p 78/81 04-27-15
1436p 78/81 04-27-15
1435p 78/81 04-27-15
1434p 77/81 04-27-15
1433p 77/81 04-27-15
1432p 77/81 04-27-15
1431p 77/81 04-27-15
1430p 77/81 04-27-15
1428p 76/81 04-27-15
1427p 76/80 02-26-15
1423p 76/80 02-26-15
1420p 76/80 02-26-15
1417p 76/80 02-21-15
1414p 76/80 02-21-15
1412p 76/80 02-21-15
1410p 76/80 02-06-15
1408p 76/80 02-06-15
1407p 74/80 01-23-15
1405p 73/79 07-27-14
1403p 73/79 07-26-14
74/80 01-22-15
73/79 07-27-14
1402p 68/74 12-12-11
69/74 12-20-11
73/79 07-26-14
1401p 73/79 03-15-14
1400p 73/80 03-09-14
1399p 68/74 12-12-11
73/80 03-09-14
1398p 72/78 07-15-14
73/79 02-27-14
1397p 72/78 11-29-13
1396p 71/77 09-20-13
68/74 12-12-11
1395p 71/76 08-21-13
1393p 68/74 12-11-11
1392p 68/74 08-23-11
1391p 69/74 05-17-12
1390p 67/73 11-15-10
1389p 69/74 05-16-12
67/73 07-04-10
1383p 70/75 04-02-13
1382p 67/73 04-25-10
69/74 01-03-13
67/73 05-19-10
69/74 01-03-13
1381p 69/74 09-22-12
1378p 68/73 04-26-12
1377p 69/74 09-01-12
68/73 04-01-12
1374p 69/74 08-31-12
1373p 68/73 08-30-12
1366p 68/73 03-18-12
66/72 03-10-10
68/73 01-03-12
1364p 67/71 05-17-09
1363p 67/71 04-22-09
1362p 66/71 04-22-09
1361p 66/70 04-16-09
1332p 67/71 03-09-10
1327p 68/71 08-10-09
67/71 03-05-10
1324p 68/71 08-10-09
67/71 09-13-09
1323p 66/70 09-11-09
1322p 68/71 08-10-09
1321p 66/70 03-24-09
1320p 68/71 08-09-09
1319p 66/70 02-12-10
67/70 07-19-09
66/70 03-14-09
1317p 66/70 03-14-09
1315p 66/70 03-12-09
1314p 65/69 03-24-09
66/70 03-12-09
1312p 66/70 03-11-09
1309p 66/70 03-11-09
1308p 66/70 03-11-09
1307p 66/70 03-11-09
1306p 66/70 03-11-09
1305p 66/70 03-11-09
1303p 66/70 03-11-09
1299p 66/70 03-10-09
1297p 66/70 03-09-09
1296p 66/70 03-09-09
1294p 66/70 03-09-09
1293p 66/70 03-09-09
1292p 66/70 03-09-09
1291p 66/70 03-09-09
1285p 66/70 03-09-09
1282p 66/70 03-07-09
1275p 65/69 03-06-09
1274p 64/68 02-22-09
1273p 64/68 02-04-09
1268p 64/67 12-15-08
1267p 64/67 11-21-08
1265p 64/67 11-13-08
1263p 64/67 08-28-08
1262p 64/67 08-28-08
1261p 63/67 08-28-08
1260p 63/66 08-22-08
1255p 62/65 08-21-08
1254p 61/64 07-28-08
63/66 09-27-08
1253p 61/64 07-24-08
1252p 61/64 07-24-08
1251p 61/64 07-24-08
1250p 60/63 07-23-08
1247p 59/62 06-17-08
1246p 59/62 05-22-08
1241p 59/62 05-22-08
1237p 59/62 05-22-08
1235p 59/62 05-22-08
1234p 58/61 05-02-08
1227p 58/61 05-02-08
1220p 58/61 04-26-08
1218p 58/61 04-19-08
1216p 58/61 04-19-08
1215p 58/61 04-19-08
1206p 58/61 04-19-08
1204p 57/61 11-30-07
1203p 57/61 02-22-08
1202p 57/61 11-30-07
1201p 56/60 11-15-07
1200p 56/60 10-28-07
1198p 57/60 03-29-08
1195p 57/61 02-06-08
56/60 10-27-07
1194p 56/60 09-06-07
1193p 56/60 08-29-07
1190p 57/61 02-06-08
55/59 10-12-07
1189p 57/61 02-04-08
1187p 56/60 01-27-08
1186p 56/60 01-26-08
1185p 56/60 01-26-08
1184p 56/60 01-25-08
1183p 56/60 12-30-07
1178p 56/60 12-25-07
1169p 56/60 12-11-07
1160p 55/60 07-07-07
1159p 55/60 07-07-07
1158p 55/60 07-07-07
1157p 55/60 06-30-07
1156p 54/59 06-28-07
1148p 55/59 06-28-07
1140p 53/58 06-21-07
1131p 52/57 05-30-07
1127p 52/57 05-10-07
1124p 52/57 05-09-07
1118p 51/56 05-09-07
1116p 51/56 05-08-07
1115p 51/56 05-08-07
1114p 51/56 05-08-07
1113p 51/56 05-08-07
1110p 51/56 05-07-07
1109p 51/56 05-07-07
1108p 51/56 05-07-07
1107p 51/56 05-06-07
1104p 51/56 05-06-07
1103p 51/56 05-06-07
1100p 51/56 05-05-07
1099p 51/56 05-03-07
1095p 51/56 04-29-07
1089p 51/56 03-23-07
Player ID: 6 | Game ID: 2 | Category ID: 6 | Level ID: 457
Hits: 258 | Hits This Month: 10 | DB Calls: 25 | Mem Usage: 831.48 KB | Time: 0.15s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.